Hello Guest
Wednesday, September 08, 2010   




 
 

 
  Register. It's  Free


Engineering Resources.

Articles
Periodic Table
Thermo properties
  Conductivity
  Specific Heat
  Density table
  Combustion Energy

Air properties
Water properties
  Isobaric for 1bar
  Isothermal for 0o C
  Isothermal for 5o C
  Isothermal for 20o C
  Isothermal for 25o C
  Isothermal for 100o C
  Isothermal for 150o C
  Isothermal for 200o C
  Isothermal for 250o C
  Isothermal for 300o C
  Isothermal for 350o C
  Isothermal for 500o C
Electrical Eng.
Dwg's
Pictures
 

 

Email URL to a friend


Do you want to be Notified when new resources are added to the site?
Then Join the mailing list.


.
Do you have any comments or suggestions?
Would you like to see a specific calculator or resource on the site?
Email us at: gregor@monachos.com
.


 


Water isothermic thermodynamical data for T=25oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2410.4 2548.0 26.740 1.4029 1.8644
0.031699 0.023075 2409.1 2546.5 8.5566 1.4405 1.9118
0.031699 997.00 104.83 104.83 0.36722 4.1379 4.1816
5.0000 997.23 104.79 105.29 0.36710 4.1362 4.1802
10.000 997.45 104.75 105.75 0.36697 4.1345 4.1787
15.000 997.68 104.71 106.21 0.36684 4.1329 4.1773
20.000 997.90 104.67 106.68 0.36671 4.1312 4.1759
25.000 998.13 104.63 107.14 0.36658 4.1295 4.1744
30.000 998.35 104.60 107.60 0.36645 4.1279 4.1730
35.000 998.58 104.56 108.06 0.36632 4.1262 4.1716
40.000 998.80 104.52 108.52 0.36619 4.1246 4.1702
45.000 999.02 104.48 108.99 0.36605 4.1229 4.1688
50.000 999.25 104.44 109.45 0.36592 4.1213 4.1674
55.000 999.47 104.41 109.91 0.36579 4.1196 4.1660
60.000 999.69 104.37 110.37 0.36566 4.1180 4.1646
65.000 999.91 104.33 110.83 0.36553 4.1164 4.1632
70.000 1000.1 104.29 111.29 0.36540 4.1148 4.1618
75.000 1000.4 104.25 111.75 0.36526 4.1131 4.1604
80.000 1000.6 104.22 112.21 0.36513 4.1115 4.1591
85.000 1000.8 104.18 112.67 0.36500 4.1099 4.1577
90.000 1001.0 104.14 113.13 0.36486 4.1083 4.1563
95.000 1001.2 104.10 113.59 0.36473 4.1067 4.1550
100.00 1001.5 104.06 114.05 0.36460 4.1051 4.1536
105.00 1001.7 104.03 114.51 0.36446 4.1035 4.1523
110.00 1001.9 103.99 114.97 0.36433 4.1019 4.1510
115.00 1002.1 103.95 115.43 0.36419 4.1004 4.1496
120.00 1002.3 103.91 115.89 0.36406 4.0988 4.1483
125.00 1002.6 103.88 116.34 0.36392 4.0972 4.1470
130.00 1002.8 103.84 116.80 0.36379 4.0956 4.1456
135.00 1003.0 103.80 117.26 0.36365 4.0941 4.1443
140.00 1003.2 103.76 117.72 0.36352 4.0925 4.1430
145.00 1003.4 103.73 118.18 0.36338 4.0909 4.1417
150.00 1003.7 103.69 118.63 0.36325 4.0894 4.1404
155.00 1003.9 103.65 119.09 0.36311 4.0878 4.1391
160.00 1004.1 103.61 119.55 0.36297 4.0863 4.1378
165.00 1004.3 103.58 120.01 0.36284 4.0848 4.1365
170.00 1004.5 103.54 120.46 0.36270 4.0832 4.1353
175.00 1004.8 103.50 120.92 0.36256 4.0817 4.1340
180.00 1005.0 103.47 121.38 0.36242 4.0802 4.1327
185.00 1005.2 103.43 121.83 0.36229 4.0786 4.1314
190.00 1005.4 103.39 122.29 0.36215 4.0771 4.1302
195.00 1005.6 103.35 122.75 0.36201 4.0756 4.1289
200.00 1005.8 103.32 123.20 0.36187 4.0741 4.1277
205.00 1006.1 103.28 123.66 0.36173 4.0726 4.1264
210.00 1006.3 103.24 124.11 0.36159 4.0711 4.1252
215.00 1006.5 103.21 124.57 0.36145 4.0696 4.1239
220.00 1006.7 103.17 125.02 0.36132 4.0681 4.1227
225.00 1006.9 103.13 125.48 0.36118 4.0666 4.1215
230.00 1007.1 103.10 125.93 0.36104 4.0651 4.1202
235.00 1007.3 103.06 126.39 0.36090 4.0636 4.1190
240.00 1007.6 103.02 126.84 0.36076 4.0622 4.1178
245.00 1007.8 102.99 127.30 0.36061 4.0607 4.1166
250.00 1008.0 102.95 127.75 0.36047 4.0592 4.1154
255.00 1008.2 102.91 128.20 0.36033 4.0578 4.1142
260.00 1008.4 102.87 128.66 0.36019 4.0563 4.1130
265.00 1008.6 102.84 129.11 0.36005 4.0548 4.1118
270.00 1008.8 102.80 129.56 0.35991 4.0534 4.1106
275.00 1009.1 102.76 130.02 0.35977 4.0519 4.1094
280.00 1009.3 102.73 130.47 0.35962 4.0505 4.1082
285.00 1009.5 102.69 130.92 0.35948 4.0490 4.1070
290.00 1009.7 102.66 131.38 0.35934 4.0476 4.1058
295.00 1009.9 102.62 131.83 0.35920 4.0462 4.1047
300.00 1010.1 102.58 132.28 0.35905 4.0447 4.1035

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen view.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.