Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=0oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2375.5 2501.6 26.618 1.3975 1.8590
0.0061567 0.0048848 2375.0 2501.1 9.1531 1.4185 1.8844
0.0061567 999.80 0.37978 0.38039 0.0013901 4.2172 4.2196
5.0000 1000.1 0.38876 0.88874 0.0014227 4.2149 4.2171
10.000 1000.3 0.39762 1.3973 0.0014545 4.2126 4.2147
15.000 1000.6 0.40635 1.9055 0.0014852 4.2102 4.2122
20.000 1000.8 0.41493 2.4133 0.0015150 4.2079 4.2098
25.000 1001.1 0.42339 2.9207 0.0015439 4.2056 4.2074
30.000 1001.3 0.43170 3.4278 0.0015718 4.2033 4.2049
35.000 1001.6 0.43989 3.9344 0.0015988 4.2010 4.2025
40.000 1001.8 0.44794 4.4407 0.0016248 4.1987 4.2002
45.000 1002.1 0.45586 4.9465 0.0016499 4.1965 4.1978
50.000 1002.3 0.46365 5.4520 0.0016740 4.1942 4.1954
55.000 1002.6 0.47130 5.9572 0.0016972 4.1919 4.1931
60.000 1002.8 0.47883 6.4619 0.0017195 4.1897 4.1907
65.000 1003.1 0.48622 6.9663 0.0017409 4.1874 4.1884
70.000 1003.3 0.49349 7.4703 0.0017613 4.1852 4.1861
75.000 1003.6 0.50062 7.9739 0.0017808 4.1830 4.1838
80.000 1003.8 0.50763 8.4771 0.0017995 4.1808 4.1815
85.000 1004.1 0.51451 8.9800 0.0018172 4.1786 4.1792
90.000 1004.3 0.52126 9.4825 0.0018340 4.1764 4.1770
95.000 1004.6 0.52789 9.9846 0.0018499 4.1742 4.1747
100.00 1004.8 0.53439 10.486 0.0018649 4.1720 4.1725
105.00 1005.1 0.54076 10.988 0.0018790 4.1698 4.1702
110.00 1005.3 0.54701 11.489 0.0018922 4.1676 4.1680
115.00 1005.6 0.55313 11.989 0.0019045 4.1655 4.1658
120.00 1005.8 0.55913 12.490 0.0019159 4.1633 4.1636
125.00 1006.1 0.56501 12.990 0.0019265 4.1612 4.1614
130.00 1006.3 0.57076 13.489 0.0019362 4.1591 4.1593
135.00 1006.6 0.57639 13.988 0.0019450 4.1569 4.1571
140.00 1006.8 0.58190 14.487 0.0019529 4.1548 4.1549
145.00 1007.0 0.58729 14.986 0.0019600 4.1527 4.1528
150.00 1007.3 0.59255 15.484 0.0019662 4.1506 4.1507
155.00 1007.5 0.59770 15.982 0.0019715 4.1485 4.1486
160.00 1007.8 0.60272 16.479 0.0019760 4.1464 4.1464
165.00 1008.0 0.60763 16.976 0.0019796 4.1443 4.1444
170.00 1008.3 0.61242 17.473 0.0019824 4.1423 4.1423
175.00 1008.5 0.61709 17.969 0.0019843 4.1402 4.1402
180.00 1008.8 0.62164 18.465 0.0019854 4.1381 4.1381
185.00 1009.0 0.62608 18.961 0.0019856 4.1361 4.1361
190.00 1009.2 0.63040 19.456 0.0019850 4.1340 4.1340
195.00 1009.5 0.63460 19.951 0.0019836 4.1320 4.1320
200.00 1009.7 0.63869 20.446 0.0019813 4.1300 4.1300
205.00 1010.0 0.64266 20.940 0.0019783 4.1279 4.1280
210.00 1010.2 0.64652 21.434 0.0019743 4.1259 4.1260
215.00 1010.5 0.65026 21.928 0.0019696 4.1239 4.1240
220.00 1010.7 0.65389 22.421 0.0019640 4.1219 4.1220
225.00 1010.9 0.65741 22.914 0.0019577 4.1199 4.1200
230.00 1011.2 0.66081 23.406 0.0019505 4.1179 4.1181
235.00 1011.4 0.66411 23.899 0.0019425 4.1160 4.1161
240.00 1011.7 0.66729 24.390 0.0019337 4.1140 4.1142
245.00 1011.9 0.67036 24.882 0.0019241 4.1120 4.1122
250.00 1012.1 0.67332 25.373 0.0019137 4.1100 4.1103
255.00 1012.4 0.67617 25.864 0.0019025 4.1081 4.1084
260.00 1012.6 0.67891 26.355 0.0018905 4.1062 4.1065
265.00 1012.9 0.68154 26.845 0.0018777 4.1042 4.1046
270.00 1013.1 0.68407 27.335 0.0018642 4.1023 4.1027
275.00 1013.3 0.68648 27.824 0.0018498 4.1004 4.1009
280.00 1013.6 0.68879 28.314 0.0018347 4.0984 4.0990
285.00 1013.8 0.69099 28.802 0.0018188 4.0965 4.0971
290.00 1014.1 0.69309 29.291 0.0018021 4.0946 4.0953
295.00 1014.3 0.69508 29.779 0.0017847 4.0927 4.0935
300.00 1014.5 0.69696 30.267 0.0017665 4.0908 4.0916

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.