Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=100oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2516.5 2688.7 27.057 1.4283 1.8898
1.0142 0.59817 2506.0 2675.6 7.3541 1.5558 2.0800
1.0142 958.35 419.06 419.17 1.3072 3.7682 4.2157
5.0000 958.54 418.94 419.47 1.3069 3.7675 4.2148
10.000 958.77 418.80 419.84 1.3065 3.7668 4.2136
15.000 959.00 418.65 420.22 1.3061 3.7660 4.2125
20.000 959.24 418.51 420.59 1.3057 3.7652 4.2113
25.000 959.47 418.36 420.97 1.3053 3.7645 4.2102
30.000 959.71 418.22 421.34 1.3049 3.7637 4.2090
35.000 959.94 418.07 421.72 1.3046 3.7629 4.2079
40.000 960.17 417.93 422.10 1.3042 3.7622 4.2068
45.000 960.40 417.79 422.47 1.3038 3.7614 4.2057
50.000 960.63 417.64 422.85 1.3034 3.7607 4.2045
55.000 960.87 417.50 423.23 1.3030 3.7599 4.2034
60.000 961.10 417.36 423.60 1.3026 3.7591 4.2023
65.000 961.33 417.22 423.98 1.3022 3.7584 4.2012
70.000 961.56 417.08 424.36 1.3019 3.7576 4.2001
75.000 961.79 416.93 424.73 1.3015 3.7569 4.1990
80.000 962.02 416.79 425.11 1.3011 3.7561 4.1979
85.000 962.25 416.65 425.49 1.3007 3.7554 4.1968
90.000 962.48 416.51 425.86 1.3003 3.7546 4.1957
95.000 962.71 416.37 426.24 1.2999 3.7539 4.1946
100.00 962.93 416.23 426.62 1.2996 3.7531 4.1935
105.00 963.16 416.09 426.99 1.2992 3.7524 4.1924
110.00 963.39 415.95 427.37 1.2988 3.7516 4.1913
115.00 963.62 415.81 427.75 1.2984 3.7509 4.1902
120.00 963.84 415.67 428.12 1.2980 3.7501 4.1892
125.00 964.07 415.54 428.50 1.2977 3.7494 4.1881
130.00 964.30 415.40 428.88 1.2973 3.7487 4.1870
135.00 964.52 415.26 429.26 1.2969 3.7479 4.1860
140.00 964.75 415.12 429.63 1.2965 3.7472 4.1849
145.00 964.98 414.99 430.01 1.2962 3.7464 4.1838
150.00 965.20 414.85 430.39 1.2958 3.7457 4.1828
155.00 965.43 414.71 430.77 1.2954 3.7450 4.1817
160.00 965.65 414.58 431.14 1.2950 3.7442 4.1807
165.00 965.88 414.44 431.52 1.2946 3.7435 4.1796
170.00 966.10 414.30 431.90 1.2943 3.7428 4.1786
175.00 966.32 414.17 432.28 1.2939 3.7420 4.1775
180.00 966.55 414.03 432.66 1.2935 3.7413 4.1765
185.00 966.77 413.90 433.03 1.2932 3.7406 4.1755
190.00 966.99 413.76 433.41 1.2928 3.7399 4.1744
195.00 967.22 413.63 433.79 1.2924 3.7391 4.1734
200.00 967.44 413.50 434.17 1.2920 3.7384 4.1724
205.00 967.66 413.36 434.55 1.2917 3.7377 4.1713
210.00 967.88 413.23 434.92 1.2913 3.7370 4.1703
215.00 968.10 413.09 435.30 1.2909 3.7362 4.1693
220.00 968.32 412.96 435.68 1.2906 3.7355 4.1683
225.00 968.55 412.83 436.06 1.2902 3.7348 4.1673
230.00 968.77 412.70 436.44 1.2898 3.7341 4.1663
235.00 968.99 412.56 436.82 1.2894 3.7334 4.1653
240.00 969.21 412.43 437.20 1.2891 3.7327 4.1643
245.00 969.43 412.30 437.57 1.2887 3.7319 4.1633
250.00 969.65 412.17 437.95 1.2883 3.7312 4.1623
255.00 969.86 412.04 438.33 1.2880 3.7305 4.1613
260.00 970.08 411.91 438.71 1.2876 3.7298 4.1603
265.00 970.30 411.78 439.09 1.2872 3.7291 4.1593
270.00 970.52 411.65 439.47 1.2869 3.7284 4.1583
275.00 970.74 411.52 439.85 1.2865 3.7277 4.1573
280.00 970.96 411.39 440.23 1.2862 3.7270 4.1563
285.00 971.17 411.26 440.61 1.2858 3.7263 4.1553
290.00 971.39 411.13 440.98 1.2854 3.7256 4.1544
295.00 971.61 411.00 441.36 1.2851 3.7249 4.1534
300.00 971.82 410.87 441.74 1.2847 3.7242 4.1524

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.