Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=20oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2403.4 2538.7 26.716 1.4017 1.8632
0.023393 0.017314 2402.3 2537.4 8.6660 1.4359 1.9059
0.023393 998.16 83.912 83.914 0.29648 4.1570 4.1844
5.0000 998.39 83.882 84.382 0.29638 4.1553 4.1828
10.000 998.62 83.851 84.853 0.29628 4.1535 4.1813
15.000 998.85 83.821 85.323 0.29617 4.1517 4.1797
20.000 999.08 83.791 85.793 0.29607 4.1499 4.1782
25.000 999.30 83.760 86.262 0.29596 4.1482 4.1766
30.000 999.53 83.730 86.731 0.29586 4.1464 4.1751
35.000 999.76 83.700 87.201 0.29575 4.1447 4.1736
40.000 999.99 83.670 87.670 0.29564 4.1429 4.1720
45.000 1000.2 83.639 88.138 0.29554 4.1412 4.1705
50.000 1000.4 83.609 88.607 0.29543 4.1394 4.1690
55.000 1000.7 83.579 89.075 0.29532 4.1377 4.1675
60.000 1000.9 83.549 89.543 0.29522 4.1360 4.1660
65.000 1001.1 83.519 90.011 0.29511 4.1342 4.1645
70.000 1001.3 83.488 90.479 0.29500 4.1325 4.1630
75.000 1001.6 83.458 90.946 0.29489 4.1308 4.1616
80.000 1001.8 83.428 91.414 0.29478 4.1291 4.1601
85.000 1002.0 83.398 91.881 0.29467 4.1274 4.1586
90.000 1002.2 83.368 92.348 0.29457 4.1257 4.1572
95.000 1002.5 83.338 92.814 0.29446 4.1240 4.1557
100.00 1002.7 83.308 93.281 0.29435 4.1223 4.1543
105.00 1002.9 83.277 93.747 0.29423 4.1206 4.1528
110.00 1003.1 83.247 94.213 0.29412 4.1189 4.1514
115.00 1003.4 83.217 94.679 0.29401 4.1173 4.1499
120.00 1003.6 83.187 95.144 0.29390 4.1156 4.1485
125.00 1003.8 83.157 95.610 0.29379 4.1139 4.1471
130.00 1004.0 83.127 96.075 0.29368 4.1123 4.1457
135.00 1004.3 83.097 96.540 0.29357 4.1106 4.1443
140.00 1004.5 83.067 97.005 0.29345 4.1090 4.1429
145.00 1004.7 83.037 97.469 0.29334 4.1073 4.1415
150.00 1004.9 83.007 97.934 0.29323 4.1057 4.1401
155.00 1005.1 82.977 98.398 0.29311 4.1040 4.1387
160.00 1005.4 82.947 98.862 0.29300 4.1024 4.1373
165.00 1005.6 82.917 99.326 0.29288 4.1008 4.1359
170.00 1005.8 82.887 99.789 0.29277 4.0992 4.1345
175.00 1006.0 82.857 100.25 0.29265 4.0976 4.1332
180.00 1006.3 82.827 100.72 0.29254 4.0959 4.1318
185.00 1006.5 82.797 101.18 0.29242 4.0943 4.1305
190.00 1006.7 82.768 101.64 0.29231 4.0927 4.1291
195.00 1006.9 82.738 102.10 0.29219 4.0911 4.1278
200.00 1007.1 82.708 102.57 0.29207 4.0895 4.1264
205.00 1007.4 82.678 103.03 0.29196 4.0879 4.1251
210.00 1007.6 82.648 103.49 0.29184 4.0864 4.1237
215.00 1007.8 82.618 103.95 0.29172 4.0848 4.1224
220.00 1008.0 82.588 104.41 0.29161 4.0832 4.1211
225.00 1008.2 82.559 104.87 0.29149 4.0816 4.1198
230.00 1008.4 82.529 105.34 0.29137 4.0801 4.1185
235.00 1008.7 82.499 105.80 0.29125 4.0785 4.1172
240.00 1008.9 82.469 106.26 0.29113 4.0770 4.1159
245.00 1009.1 82.439 106.72 0.29101 4.0754 4.1146
250.00 1009.3 82.409 107.18 0.29089 4.0739 4.1133
255.00 1009.5 82.380 107.64 0.29077 4.0723 4.1120
260.00 1009.8 82.350 108.10 0.29065 4.0708 4.1107
265.00 1010.0 82.320 108.56 0.29053 4.0692 4.1094
270.00 1010.2 82.290 109.02 0.29041 4.0677 4.1082
275.00 1010.4 82.261 109.48 0.29029 4.0662 4.1069
280.00 1010.6 82.231 109.94 0.29017 4.0647 4.1056
285.00 1010.8 82.201 110.40 0.29005 4.0631 4.1044
290.00 1011.1 82.171 110.85 0.28992 4.0616 4.1031
295.00 1011.3 82.142 111.31 0.28980 4.0601 4.1019
300.00 1011.5 82.112 111.77 0.28968 4.0586 4.1007

      Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.