Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=200oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2661.7 2880.1 27.402 1.4785 1.9400
5.0000 2.3528 2643.3 2855.8 7.0610 1.5941 2.1429
10.000 4.8539 2622.2 2828.3 6.6955 1.7520 2.4281
15.000 7.5498 2597.3 2796.0 6.4536 2.0206 2.9091
15.549 7.8610 2594.2 2792.0 6.4302 2.0666 2.9895
15.549 864.66 850.47 852.27 2.3305 3.3179 4.4958
20.000 865.00 850.14 852.45 2.3298 3.3176 4.4932
25.000 865.38 849.76 852.65 2.3290 3.3173 4.4903
30.000 865.76 849.39 852.86 2.3282 3.3170 4.4875
35.000 866.13 849.02 853.06 2.3275 3.3167 4.4846
40.000 866.51 848.65 853.27 2.3267 3.3164 4.4817
45.000 866.89 848.28 853.47 2.3259 3.3160 4.4789
50.000 867.26 847.91 853.68 2.3251 3.3157 4.4761
55.000 867.63 847.55 853.89 2.3243 3.3154 4.4733
60.000 868.00 847.18 854.09 2.3235 3.3151 4.4706
65.000 868.37 846.82 854.30 2.3228 3.3148 4.4678
70.000 868.74 846.46 854.52 2.3220 3.3145 4.4651
75.000 869.11 846.10 854.73 2.3212 3.3141 4.4624
80.000 869.48 845.74 854.94 2.3205 3.3138 4.4597
85.000 869.84 845.38 855.15 2.3197 3.3135 4.4570
90.000 870.21 845.02 855.37 2.3189 3.3132 4.4544
95.000 870.57 844.67 855.58 2.3182 3.3129 4.4517
100.00 870.94 844.31 855.80 2.3174 3.3126 4.4491
105.00 871.30 843.96 856.01 2.3167 3.3123 4.4465
110.00 871.66 843.61 856.23 2.3159 3.3120 4.4439
115.00 872.02 843.26 856.45 2.3152 3.3117 4.4414
120.00 872.37 842.91 856.67 2.3144 3.3114 4.4388
125.00 872.73 842.56 856.89 2.3137 3.3110 4.4363
130.00 873.09 842.22 857.11 2.3129 3.3107 4.4338
135.00 873.44 841.87 857.33 2.3122 3.3104 4.4313
140.00 873.80 841.53 857.55 2.3114 3.3101 4.4288
145.00 874.15 841.18 857.77 2.3107 3.3098 4.4263
150.00 874.50 840.84 857.99 2.3100 3.3095 4.4239
155.00 874.85 840.50 858.22 2.3092 3.3092 4.4214
160.00 875.20 840.16 858.44 2.3085 3.3089 4.4190
165.00 875.55 839.82 858.67 2.3078 3.3086 4.4166
170.00 875.90 839.49 858.90 2.3070 3.3083 4.4142
175.00 876.25 839.15 859.12 2.3063 3.3080 4.4118
180.00 876.59 838.82 859.35 2.3056 3.3077 4.4095
185.00 876.94 838.48 859.58 2.3049 3.3074 4.4071
190.00 877.28 838.15 859.81 2.3041 3.3071 4.4048
195.00 877.62 837.82 860.04 2.3034 3.3068 4.4025
200.00 877.97 837.49 860.27 2.3027 3.3065 4.4002
205.00 878.31 837.16 860.50 2.3020 3.3062 4.3979
210.00 878.65 836.83 860.73 2.3013 3.3059 4.3956
215.00 878.99 836.50 860.96 2.3006 3.3057 4.3933
220.00 879.32 836.18 861.20 2.2999 3.3054 4.3911
225.00 879.66 835.85 861.43 2.2991 3.3051 4.3888
230.00 880.00 835.53 861.67 2.2984 3.3048 4.3866
235.00 880.33 835.21 861.90 2.2977 3.3045 4.3844
240.00 880.67 834.88 862.14 2.2970 3.3042 4.3822
245.00 881.00 834.56 862.37 2.2963 3.3039 4.3800
250.00 881.33 834.24 862.61 2.2956 3.3036 4.3778
255.00 881.67 833.93 862.85 2.2949 3.3033 4.3757
260.00 882.00 833.61 863.09 2.2942 3.3030 4.3735
265.00 882.33 833.29 863.33 2.2936 3.3027 4.3714
270.00 882.66 832.98 863.57 2.2929 3.3025 4.3693
275.00 882.99 832.66 863.81 2.2922 3.3022 4.3671
280.00 883.31 832.35 864.05 2.2915 3.3019 4.3650
285.00 883.64 832.04 864.29 2.2908 3.3016 4.3629
290.00 883.97 831.72 864.53 2.2901 3.3013 4.3609
295.00 884.29 831.41 864.77 2.2894 3.3010 4.3588
300.00 884.62 831.10 865.02 2.2888 3.3007 4.3567

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.