Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=350oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2890.1 3177.7 27.821 1.5696 2.0311
5.0000 1.7539 2883.0 3168.1 7.6346 1.5913 2.0763
10.000 3.5398 2875.7 3158.2 7.3029 1.6143 2.1248
15.000 5.3594 2868.2 3148.0 7.1036 1.6387 2.1768
20.000 7.2150 2860.5 3137.7 6.9583 1.6644 2.2324
25.000 9.1087 2852.5 3127.0 6.8424 1.6916 2.2920
30.000 11.043 2844.4 3116.1 6.7449 1.7202 2.3559
35.000 13.020 2836.0 3104.8 6.6601 1.7504 2.4243
40.000 15.044 2827.4 3093.3 6.5843 1.7820 2.4976
45.000 17.117 2818.6 3081.5 6.5153 1.8153 2.5763
50.000 19.242 2809.5 3069.3 6.4516 1.8501 2.6608
55.000 21.425 2800.1 3056.8 6.3920 1.8867 2.7517
60.000 23.668 2790.4 3043.9 6.3357 1.9251 2.8497
65.000 25.978 2780.4 3030.6 6.2820 1.9652 2.9554
70.000 28.359 2770.1 3016.9 6.2304 2.0073 3.0698
75.000 30.818 2759.4 3002.8 6.1806 2.0515 3.1938
80.000 33.362 2748.3 2988.1 6.1321 2.0977 3.3287
85.000 35.998 2736.9 2973.0 6.0846 2.1463 3.4760
90.000 38.736 2724.9 2957.3 6.0380 2.1972 3.6374
95.000 41.587 2712.6 2941.0 5.9918 2.2508 3.8151
100.00 44.564 2699.6 2924.0 5.9459 2.3071 4.0117
105.00 47.681 2686.1 2906.3 5.9002 2.3666 4.2306
110.00 50.955 2672.0 2887.9 5.8542 2.4294 4.4760
115.00 54.409 2657.1 2868.5 5.8079 2.4960 4.7535
120.00 58.068 2641.4 2848.1 5.7609 2.5669 5.0703
125.00 61.966 2624.8 2826.6 5.7130 2.6427 5.4363
130.00 66.144 2607.2 2803.7 5.6638 2.7244 5.8653
135.00 70.657 2588.3 2779.3 5.6129 2.8130 6.3771
140.00 75.577 2567.8 2753.1 5.5598 2.9103 7.0019
145.00 81.008 2545.5 2724.5 5.5037 3.0188 7.7877
150.00 87.100 2520.9 2693.1 5.4437 3.1427 8.8167
155.00 94.092 2493.1 2657.8 5.3782 3.2890 10.246
160.00 102.40 2460.7 2617.0 5.3045 3.4716 12.423
165.00 112.88 2420.8 2567.0 5.2168 3.7233 16.352
165.29 113.61 2418.1 2563.6 5.2110 3.7417 16.692
165.29 574.71 1642.1 1670.9 3.7784 3.1390 10.116
170.00 579.05 1637.3 1666.6 3.7702 3.1204 9.6827
175.00 583.28 1632.5 1662.5 3.7622 3.1040 9.3062
180.00 587.20 1628.0 1658.7 3.7547 3.0900 8.9919
185.00 590.86 1623.9 1655.2 3.7478 3.0778 8.7240
190.00 594.30 1620.0 1651.9 3.7412 3.0671 8.4918
195.00 597.55 1616.2 1648.9 3.7349 3.0576 8.2879
200.00 600.64 1612.7 1646.0 3.7290 3.0491 8.1069
205.00 603.58 1609.3 1643.3 3.7233 3.0413 7.9446
210.00 606.39 1606.1 1640.7 3.7178 3.0342 7.7980
215.00 609.08 1603.0 1638.3 3.7126 3.0278 7.6646
220.00 611.67 1600.0 1635.9 3.7075 3.0218 7.5426
225.00 614.16 1597.1 1633.7 3.7026 3.0163 7.4303
230.00 616.57 1594.3 1631.6 3.6979 3.0111 7.3265
235.00 618.90 1591.6 1629.5 3.6933 3.0063 7.2302
240.00 621.15 1588.9 1627.6 3.6889 3.0019 7.1404
245.00 623.33 1586.4 1625.7 3.6846 2.9977 7.0566
250.00 625.45 1583.9 1623.9 3.6804 2.9937 6.9779
255.00 627.52 1581.5 1622.1 3.6763 2.9900 6.9039
260.00 629.52 1579.2 1620.5 3.6724 2.9864 6.8342
265.00 631.48 1576.9 1618.8 3.6685 2.9831 6.7683
270.00 633.39 1574.6 1617.3 3.6647 2.9799 6.7059
275.00 635.25 1572.5 1615.7 3.6610 2.9769 6.6468
280.00 637.06 1570.3 1614.3 3.6574 2.9740 6.5905
285.00 638.84 1568.2 1612.9 3.6538 2.9713 6.5369
290.00 640.58 1566.2 1611.5 3.6503 2.9687 6.4858
295.00 642.28 1564.2 1610.1 3.6469 2.9662 6.4370
300.00 643.95 1562.2 1608.8 3.6436 2.9638 6.3902

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.