Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=5oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2382.4 2510.7 26.643 1.3984 1.8600
0.0087258 0.0068022 2381.8 2510.1 9.0248 1.4226 1.8894
0.0087258 999.92 21.019 21.020 0.076254 4.2053 4.2055
5.0000 1000.2 21.017 21.517 0.076246 4.2032 4.2033
10.000 1000.4 21.015 22.014 0.076237 4.2010 4.2012
15.000 1000.7 21.012 22.511 0.076227 4.1988 4.1991
20.000 1000.9 21.010 23.008 0.076216 4.1967 4.1970
25.000 1001.1 21.007 23.504 0.076205 4.1945 4.1948
30.000 1001.4 21.004 24.000 0.076193 4.1924 4.1928
35.000 1001.6 21.002 24.496 0.076180 4.1903 4.1907
40.000 1001.9 20.999 24.991 0.076167 4.1881 4.1886
45.000 1002.1 20.996 25.486 0.076153 4.1860 4.1865
50.000 1002.4 20.993 25.981 0.076138 4.1839 4.1845
55.000 1002.6 20.990 26.475 0.076122 4.1818 4.1824
60.000 1002.8 20.987 26.970 0.076105 4.1797 4.1804
65.000 1003.1 20.983 27.463 0.076088 4.1777 4.1784
70.000 1003.3 20.980 27.957 0.076070 4.1756 4.1763
75.000 1003.6 20.976 28.450 0.076052 4.1735 4.1743
80.000 1003.8 20.973 28.943 0.076032 4.1714 4.1723
85.000 1004.1 20.969 29.435 0.076012 4.1694 4.1704
90.000 1004.3 20.966 29.927 0.075992 4.1673 4.1684
95.000 1004.5 20.962 30.419 0.075970 4.1653 4.1664
100.00 1004.8 20.958 30.910 0.075948 4.1633 4.1645
105.00 1005.0 20.954 31.402 0.075925 4.1612 4.1625
110.00 1005.3 20.950 31.893 0.075901 4.1592 4.1606
115.00 1005.5 20.946 32.383 0.075877 4.1572 4.1586
120.00 1005.7 20.942 32.873 0.075852 4.1552 4.1567
125.00 1006.0 20.938 33.363 0.075826 4.1532 4.1548
130.00 1006.2 20.933 33.853 0.075800 4.1512 4.1529
135.00 1006.5 20.929 34.342 0.075773 4.1492 4.1510
140.00 1006.7 20.924 34.831 0.075745 4.1472 4.1491
145.00 1006.9 20.920 35.320 0.075716 4.1453 4.1472
150.00 1007.2 20.915 35.808 0.075687 4.1433 4.1454
155.00 1007.4 20.910 36.296 0.075657 4.1413 4.1435
160.00 1007.6 20.905 36.784 0.075627 4.1394 4.1417
165.00 1007.9 20.901 37.271 0.075595 4.1374 4.1398
170.00 1008.1 20.896 37.759 0.075563 4.1355 4.1380
175.00 1008.4 20.891 38.245 0.075531 4.1336 4.1362
180.00 1008.6 20.885 38.732 0.075498 4.1316 4.1344
185.00 1008.8 20.880 39.218 0.075464 4.1297 4.1325
190.00 1009.1 20.875 39.704 0.075429 4.1278 4.1308
195.00 1009.3 20.870 40.190 0.075394 4.1259 4.1290
200.00 1009.5 20.864 40.675 0.075358 4.1240 4.1272
205.00 1009.8 20.859 41.160 0.075321 4.1221 4.1254
210.00 1010.0 20.853 41.645 0.075284 4.1202 4.1236
215.00 1010.2 20.847 42.129 0.075246 4.1183 4.1219
220.00 1010.5 20.842 42.614 0.075207 4.1165 4.1201
225.00 1010.7 20.836 43.097 0.075168 4.1146 4.1184
230.00 1010.9 20.830 43.581 0.075128 4.1127 4.1167
235.00 1011.2 20.824 44.064 0.075088 4.1109 4.1150
240.00 1011.4 20.818 44.547 0.075046 4.1090 4.1132
245.00 1011.6 20.812 45.030 0.075005 4.1072 4.1115
250.00 1011.9 20.806 45.512 0.074962 4.1054 4.1098
255.00 1012.1 20.799 45.994 0.074919 4.1035 4.1081
260.00 1012.3 20.793 46.476 0.074875 4.1017 4.1065
265.00 1012.6 20.787 46.958 0.074831 4.0999 4.1048
270.00 1012.8 20.780 47.439 0.074786 4.0981 4.1031
275.00 1013.0 20.774 47.920 0.074740 4.0963 4.1015
280.00 1013.3 20.767 48.400 0.074694 4.0945 4.0998
285.00 1013.5 20.760 48.881 0.074647 4.0927 4.0982
290.00 1013.7 20.754 49.361 0.074600 4.0909 4.0965
295.00 1014.0 20.747 49.841 0.074551 4.0891 4.0949
300.00 1014.2 20.740 50.320 0.074503 4.0873 4.0933

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.