Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=50oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 2445.5 2594.7 26.853 1.4098 1.8713
0.12352 0.083147 2442.7 2591.3 8.0748 1.4663 1.9468
0.12352 988.00 209.33 209.34 0.70381 4.0264 4.1815
5.0000 988.21 209.26 209.76 0.70358 4.0252 4.1804
10.000 988.43 209.18 210.19 0.70335 4.0239 4.1793
15.000 988.64 209.11 210.62 0.70312 4.0226 4.1781
20.000 988.86 209.03 211.06 0.70289 4.0213 4.1770
25.000 989.08 208.96 211.49 0.70266 4.0201 4.1758
30.000 989.30 208.88 211.92 0.70243 4.0188 4.1747
35.000 989.51 208.81 212.35 0.70219 4.0175 4.1736
40.000 989.73 208.74 212.78 0.70196 4.0163 4.1724
45.000 989.95 208.66 213.21 0.70173 4.0150 4.1713
50.000 990.16 208.59 213.64 0.70150 4.0138 4.1702
55.000 990.38 208.52 214.07 0.70127 4.0125 4.1691
60.000 990.59 208.44 214.50 0.70104 4.0113 4.1680
65.000 990.81 208.37 214.93 0.70081 4.0100 4.1668
70.000 991.02 208.30 215.36 0.70058 4.0088 4.1657
75.000 991.24 208.22 215.79 0.70035 4.0075 4.1646
80.000 991.45 208.15 216.22 0.70012 4.0063 4.1635
85.000 991.67 208.08 216.65 0.69989 4.0051 4.1624
90.000 991.88 208.01 217.08 0.69966 4.0038 4.1613
95.000 992.09 207.93 217.51 0.69943 4.0026 4.1602
100.00 992.31 207.86 217.94 0.69920 4.0014 4.1592
105.00 992.52 207.79 218.37 0.69897 4.0002 4.1581
110.00 992.73 207.72 218.80 0.69874 3.9989 4.1570
115.00 992.95 207.65 219.23 0.69851 3.9977 4.1559
120.00 993.16 207.57 219.66 0.69828 3.9965 4.1548
125.00 993.37 207.50 220.09 0.69805 3.9953 4.1538
130.00 993.58 207.43 220.51 0.69782 3.9941 4.1527
135.00 993.80 207.36 220.94 0.69759 3.9929 4.1516
140.00 994.01 207.29 221.37 0.69736 3.9917 4.1505
145.00 994.22 207.22 221.80 0.69713 3.9905 4.1495
150.00 994.43 207.15 222.23 0.69690 3.9893 4.1484
155.00 994.64 207.07 222.66 0.69667 3.9881 4.1474
160.00 994.85 207.00 223.09 0.69644 3.9869 4.1463
165.00 995.06 206.93 223.52 0.69621 3.9857 4.1453
170.00 995.27 206.86 223.94 0.69598 3.9845 4.1442
175.00 995.48 206.79 224.37 0.69575 3.9833 4.1432
180.00 995.69 206.72 224.80 0.69553 3.9821 4.1421
185.00 995.90 206.65 225.23 0.69530 3.9809 4.1411
190.00 996.11 206.58 225.66 0.69507 3.9798 4.1401
195.00 996.32 206.51 226.08 0.69484 3.9786 4.1390
200.00 996.53 206.44 226.51 0.69461 3.9774 4.1380
205.00 996.74 206.37 226.94 0.69438 3.9762 4.1370
210.00 996.95 206.30 227.37 0.69415 3.9751 4.1360
215.00 997.16 206.23 227.80 0.69392 3.9739 4.1350
220.00 997.37 206.17 228.22 0.69370 3.9727 4.1339
225.00 997.57 206.10 228.65 0.69347 3.9716 4.1329
230.00 997.78 206.03 229.08 0.69324 3.9704 4.1319
235.00 997.99 205.96 229.51 0.69301 3.9693 4.1309
240.00 998.20 205.89 229.93 0.69278 3.9681 4.1299
245.00 998.40 205.82 230.36 0.69256 3.9670 4.1289
250.00 998.61 205.75 230.79 0.69233 3.9658 4.1279
255.00 998.82 205.68 231.21 0.69210 3.9647 4.1269
260.00 999.02 205.62 231.64 0.69187 3.9635 4.1259
265.00 999.23 205.55 232.07 0.69164 3.9624 4.1249
270.00 999.44 205.48 232.49 0.69142 3.9613 4.1240
275.00 999.64 205.41 232.92 0.69119 3.9601 4.1230
280.00 999.85 205.34 233.35 0.69096 3.9590 4.1220
285.00 1000.1 205.28 233.77 0.69073 3.9579 4.1210
290.00 1000.3 205.21 234.20 0.69050 3.9567 4.1200
295.00 1000.5 205.14 234.63 0.69028 3.9556 4.1191
300.00 1000.7 205.07 235.05 0.69005 3.9545 4.1181

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.