Engineering Resources.

  Articles
  Periodic Table
  Thermodynamics
     Density Tables
     Specific Heat
     Conductivity
     Water props

  Electrical
  Dwg's
  Pictures
 


t

 
Water isothermic thermodynamical data for T=500oC

Gas Liquid
Pressure
(bar)
Density 
(kg/m3)
Internal Energy
 (kJ/kg)
Enthalpy
(kJ/kg)
Entropy
(J/g*K)
Cv
(J/g*K)
Cp
(J/g*K)
0.00000 0.00000 3133.0 3489.8 28.169 1.6693 2.1308
5.0000 1.4066 3129.0 3484.5 8.0892 1.6771 2.1490
10.000 2.8240 3125.0 3479.1 7.7641 1.6851 2.1677
15.000 4.2524 3120.9 3473.7 7.5718 1.6931 2.1867
20.000 5.6921 3116.9 3468.2 7.4337 1.7013 2.2062
25.000 7.1433 3112.8 3462.7 7.3254 1.7095 2.2260
30.000 8.6062 3108.6 3457.2 7.2359 1.7179 2.2464
35.000 10.081 3104.5 3451.6 7.1593 1.7264 2.2672
40.000 11.568 3100.3 3446.0 7.0922 1.7350 2.2884
45.000 13.068 3096.0 3440.4 7.0323 1.7437 2.3101
50.000 14.581 3091.7 3434.7 6.9781 1.7526 2.3323
55.000 16.107 3087.4 3428.9 6.9285 1.7615 2.3550
60.000 17.646 3083.1 3423.1 6.8826 1.7705 2.3782
65.000 19.199 3078.7 3417.3 6.8399 1.7797 2.4019
70.000 20.765 3074.3 3411.4 6.8000 1.7890 2.4261
75.000 22.347 3069.8 3405.5 6.7623 1.7983 2.4509
80.000 23.942 3065.4 3399.5 6.7266 1.8078 2.4762
85.000 25.553 3060.8 3393.5 6.6927 1.8174 2.5020
90.000 27.179 3056.3 3387.4 6.6603 1.8271 2.5284
95.000 28.820 3051.7 3381.3 6.6293 1.8368 2.5554
100.00 30.478 3047.0 3375.1 6.5995 1.8467 2.5830
105.00 32.152 3042.3 3368.9 6.5708 1.8567 2.6112
110.00 33.842 3037.6 3362.7 6.5431 1.8668 2.6401
115.00 35.550 3032.9 3356.4 6.5163 1.8770 2.6695
120.00 37.275 3028.1 3350.0 6.4903 1.8873 2.6996
125.00 39.018 3023.2 3343.6 6.4650 1.8976 2.7304
130.00 40.779 3018.3 3337.1 6.4405 1.9081 2.7618
135.00 42.558 3013.4 3330.6 6.4165 1.9187 2.7940
140.00 44.357 3008.4 3324.1 6.3932 1.9293 2.8268
145.00 46.175 3003.4 3317.4 6.3703 1.9401 2.8604
150.00 48.014 2998.4 3310.8 6.3480 1.9509 2.8947
155.00 49.872 2993.3 3304.1 6.3261 1.9618 2.9298
160.00 51.752 2988.1 3297.3 6.3046 1.9728 2.9657
165.00 53.652 2982.9 3290.5 6.2835 1.9839 3.0023
170.00 55.575 2977.7 3283.6 6.2628 1.9951 3.0398
175.00 57.520 2972.4 3276.7 6.2423 2.0063 3.0781
180.00 59.488 2967.1 3269.7 6.2223 2.0176 3.1172
185.00 61.479 2961.7 3262.6 6.2025 2.0290 3.1572
190.00 63.494 2956.3 3255.5 6.1829 2.0405 3.1980
195.00 65.533 2950.8 3248.4 6.1636 2.0520 3.2398
200.00 67.598 2945.3 3241.2 6.1446 2.0636 3.2825
205.00 69.688 2939.7 3233.9 6.1258 2.0753 3.3261
210.00 71.804 2934.1 3226.6 6.1072 2.0870 3.3707
215.00 73.946 2928.5 3219.2 6.0888 2.0988 3.4162
220.00 76.116 2922.7 3211.8 6.0705 2.1106 3.4628
220.64 76.396 2922.0 3210.8 6.0682 2.1121 3.4688
220.64 76.396 2922.0 3210.8 6.0682 2.1121 3.4688
225.00 78.314 2917.0 3204.3 6.0524 2.1224 3.5103
230.00 80.540 2911.1 3196.7 6.0345 2.1344 3.5589
235.00 82.796 2905.3 3189.1 6.0168 2.1463 3.6085
240.00 85.081 2899.3 3181.4 5.9991 2.1583 3.6592
245.00 87.397 2893.4 3173.7 5.9816 2.1703 3.7110
250.00 89.744 2887.3 3165.9 5.9642 2.1824 3.7639
255.00 92.122 2881.3 3158.1 5.9470 2.1944 3.8179
260.00 94.533 2875.1 3150.1 5.9298 2.2065 3.8730
265.00 96.977 2868.9 3142.2 5.9128 2.2186 3.9292
270.00 99.455 2862.7 3134.2 5.8958 2.2307 3.9867
275.00 101.97 2856.4 3126.1 5.8789 2.2428 4.0452
280.00 104.51 2850.0 3117.9 5.8621 2.2549 4.1050
285.00 107.10 2843.6 3109.7 5.8454 2.2670 4.1660
290.00 109.72 2837.1 3101.4 5.8287 2.2791 4.2281
295.00 112.37 2830.6 3093.1 5.8121 2.2911 4.2915
300.00 115.07 2824.0 3084.7 5.7956 2.3032 4.3560

       Data from VDI WarmeAtlas 1974.

      Before using the resources,
      please read the Copyright and Disclaimer Notice.

 

 

Optimized for 1024x768 Screen resolution.   Last Update 14/01/2002 .


© 2001 Monachos. All rights reserved.