Ισοβαρή θερμοδυναμικά μεγέθη νερού για πίεση 1 bar
Gas | Liquid |
Temp. (oC) |
Density (kg/m3) |
Internal Energy (kJ/kg) |
Enthalpy (kJ/kg) |
Entropy (J/g*K) |
Cv (J/g*K) |
Cp (J/g*K) |
---|
0.010 | 999.84 | 0.0018434 | 0.10186 | 6.7384e-006 | 4.2170 | 4.2194 |
5.00 | 999.97 | 21.061 | 21.161 | 0.076403 | 4.2049 | 4.2050 |
10.00 | 999.70 | 42.060 | 42.160 | 0.15123 | 4.1906 | 4.1951 |
15.00 | 999.10 | 63.017 | 63.117 | 0.22459 | 4.1744 | 4.1885 |
20.00 | 998.20 | 83.948 | 84.048 | 0.29661 | 4.1566 | 4.1840 |
25.00 | 997.04 | 104.86 | 104.96 | 0.36734 | 4.1375 | 4.1813 |
30.00 | 995.65 | 125.76 | 125.86 | 0.43686 | 4.1172 | 4.1798 |
35.00 | 994.03 | 146.66 | 146.76 | 0.50523 | 4.0958 | 4.1793 |
40.00 | 992.21 | 167.56 | 167.66 | 0.57250 | 4.0734 | 4.1794 |
45.00 | 990.21 | 188.45 | 188.56 | 0.63871 | 4.0501 | 4.1801 |
50.00 | 988.03 | 209.36 | 209.46 | 0.70390 | 4.0261 | 4.1813 |
55.00 | 985.69 | 230.27 | 230.37 | 0.76811 | 4.0015 | 4.1830 |
60.00 | 983.19 | 251.19 | 251.29 | 0.83138 | 3.9764 | 4.1850 |
65.00 | 980.54 | 272.12 | 272.22 | 0.89373 | 3.9509 | 4.1873 |
70.00 | 977.76 | 293.06 | 293.16 | 0.95521 | 3.9251 | 4.1901 |
75.00 | 974.84 | 314.02 | 314.12 | 1.0158 | 3.8990 | 4.1932 |
80.00 | 971.78 | 334.99 | 335.10 | 1.0757 | 3.8728 | 4.1968 |
85.00 | 968.60 | 355.99 | 356.09 | 1.1347 | 3.8465 | 4.2008 |
90.00 | 965.30 | 377.00 | 377.10 | 1.1930 | 3.8203 | 4.2052 |
95.00 | 961.88 | 398.04 | 398.14 | 1.2505 | 3.7941 | 4.2102 |
99.606 | 958.63 | 417.40 | 417.50 | 1.3028 | 3.7702 | 4.2152 |
99.606 | 0.59034 | 2505.6 | 2674.9 | 7.3588 | 1.5548 | 2.0784 |
100.00 | 0.58965 | 2506.2 | 2675.8 | 7.3611 | 1.5535 | 2.0766 |
105.00 | 0.58125 | 2514.1 | 2686.1 | 7.3886 | 1.5397 | 2.0567 |
110.00 | 0.57314 | 2521.9 | 2696.4 | 7.4155 | 1.5294 | 2.0415 |
115.00 | 0.56528 | 2529.6 | 2706.5 | 7.4419 | 1.5214 | 2.0292 |
120.00 | 0.55766 | 2537.3 | 2716.7 | 7.4678 | 1.5150 | 2.0190 |
125.00 | 0.55027 | 2545.0 | 2726.7 | 7.4933 | 1.5098 | 2.0105 |
130.00 | 0.54310 | 2552.6 | 2736.8 | 7.5183 | 1.5056 | 2.0034 |
135.00 | 0.53613 | 2560.2 | 2746.8 | 7.5430 | 1.5022 | 1.9974 |
140.00 | 0.52935 | 2567.8 | 2756.7 | 7.5672 | 1.4996 | 1.9923 |
145.00 | 0.52276 | 2575.4 | 2766.7 | 7.5912 | 1.4975 | 1.9881 |
150.00 | 0.51634 | 2583.0 | 2776.6 | 7.6148 | 1.4959 | 1.9846 |
155.00 | 0.51009 | 2590.5 | 2786.5 | 7.6381 | 1.4948 | 1.9818 |
160.00 | 0.50400 | 2598.0 | 2796.4 | 7.6611 | 1.4941 | 1.9795 |
165.00 | 0.49807 | 2605.6 | 2806.3 | 7.6838 | 1.4938 | 1.9777 |
170.00 | 0.49228 | 2613.1 | 2816.2 | 7.7062 | 1.4938 | 1.9764 |
175.00 | 0.48663 | 2620.6 | 2826.1 | 7.7284 | 1.4941 | 1.9755 |
180.00 | 0.48111 | 2628.1 | 2836.0 | 7.7503 | 1.4946 | 1.9749 |
185.00 | 0.47573 | 2635.6 | 2845.8 | 7.7720 | 1.4954 | 1.9746 |
190.00 | 0.47047 | 2643.2 | 2855.7 | 7.7934 | 1.4964 | 1.9746 |
195.00 | 0.46533 | 2650.7 | 2865.6 | 7.8146 | 1.4975 | 1.9749 |
200.00 | 0.46030 | 2658.2 | 2875.5 | 7.8356 | 1.4988 | 1.9754 |
205.00 | 0.45539 | 2665.8 | 2885.3 | 7.8564 | 1.5003 | 1.9761 |
210.00 | 0.45058 | 2673.3 | 2895.2 | 7.8769 | 1.5019 | 1.9770 |
215.00 | 0.44588 | 2680.8 | 2905.1 | 7.8973 | 1.5037 | 1.9781 |
220.00 | 0.44128 | 2688.4 | 2915.0 | 7.9175 | 1.5055 | 1.9793 |
225.00 | 0.43677 | 2696.0 | 2924.9 | 7.9374 | 1.5074 | 1.9807 |
230.00 | 0.43236 | 2703.5 | 2934.8 | 7.9572 | 1.5095 | 1.9822 |
235.00 | 0.42804 | 2711.1 | 2944.7 | 7.9768 | 1.5116 | 1.9839 |
240.00 | 0.42381 | 2718.7 | 2954.7 | 7.9963 | 1.5138 | 1.9856 |
245.00 | 0.41966 | 2726.3 | 2964.6 | 8.0155 | 1.5161 | 1.9874 |
250.00 | 0.41559 | 2733.9 | 2974.5 | 8.0346 | 1.5184 | 1.9893 |
255.00 | 0.41161 | 2741.5 | 2984.5 | 8.0535 | 1.5208 | 1.9914 |
260.00 | 0.40770 | 2749.2 | 2994.4 | 8.0723 | 1.5233 | 1.9935 |
265.00 | 0.40386 | 2756.8 | 3004.4 | 8.0909 | 1.5258 | 1.9956 |
270.00 | 0.40010 | 2764.5 | 3014.4 | 8.1094 | 1.5283 | 1.9978 |
275.00 | 0.39641 | 2772.1 | 3024.4 | 8.1277 | 1.5309 | 2.0001 |
280.00 | 0.39279 | 2779.8 | 3034.4 | 8.1459 | 1.5336 | 2.0025 |
285.00 | 0.38923 | 2787.5 | 3044.4 | 8.1639 | 1.5363 | 2.0049 |
290.00 | 0.38574 | 2795.2 | 3054.5 | 8.1818 | 1.5390 | 2.0074 |
295.00 | 0.38231 | 2802.9 | 3064.5 | 8.1996 | 1.5417 | 2.0099 |
300.00 | 0.37895 | 2810.7 | 3074.6 | 8.2172 | 1.5445 | 2.0124 |
305.00 | 0.37564 | 2818.4 | 3084.6 | 8.2347 | 1.5473 | 2.0150 |
310.00 | 0.37239 | 2826.2 | 3094.7 | 8.2520 | 1.5502 | 2.0176 |
315.00 | 0.36920 | 2833.9 | 3104.8 | 8.2693 | 1.5531 | 2.0203 |
320.00 | 0.36606 | 2841.7 | 3114.9 | 8.2864 | 1.5560 | 2.0230 |
325.00 | 0.36298 | 2849.5 | 3125.0 | 8.3034 | 1.5589 | 2.0258 |
330.00 | 0.35994 | 2857.3 | 3135.2 | 8.3203 | 1.5618 | 2.0285 |
335.00 | 0.35696 | 2865.2 | 3145.3 | 8.3370 | 1.5648 | 2.0313 |
340.00 | 0.35403 | 2873.0 | 3155.5 | 8.3537 | 1.5678 | 2.0341 |
345.00 | 0.35115 | 2880.9 | 3165.7 | 8.3702 | 1.5708 | 2.0370 |
350.00 | 0.34831 | 2888.7 | 3175.8 | 8.3866 | 1.5738 | 2.0399 |
355.00 | 0.34552 | 2896.6 | 3186.1 | 8.4029 | 1.5768 | 2.0428 |
360.00 | 0.34277 | 2904.5 | 3196.3 | 8.4191 | 1.5799 | 2.0457 |
365.00 | 0.34007 | 2912.5 | 3206.5 | 8.4352 | 1.5830 | 2.0487 |
370.00 | 0.33741 | 2920.4 | 3216.8 | 8.4512 | 1.5861 | 2.0516 |
375.00 | 0.33479 | 2928.3 | 3227.0 | 8.4671 | 1.5892 | 2.0546 |
380.00 | 0.33222 | 2936.3 | 3237.3 | 8.4829 | 1.5923 | 2.0576 |
385.00 | 0.32968 | 2944.3 | 3247.6 | 8.4986 | 1.5954 | 2.0607 |
390.00 | 0.32718 | 2952.3 | 3257.9 | 8.5143 | 1.5986 | 2.0637 |
395.00 | 0.32472 | 2960.3 | 3268.2 | 8.5298 | 1.6018 | 2.0668 |
400.00 | 0.32230 | 2968.3 | 3278.6 | 8.5452 | 1.6049 | 2.0699 |
405.00 | 0.31991 | 2976.3 | 3288.9 | 8.5605 | 1.6081 | 2.0730 |
410.00 | 0.31756 | 2984.4 | 3299.3 | 8.5757 | 1.6113 | 2.0761 |
415.00 | 0.31524 | 2992.5 | 3309.7 | 8.5909 | 1.6146 | 2.0792 |
420.00 | 0.31295 | 3000.6 | 3320.1 | 8.6060 | 1.6178 | 2.0824 |
425.00 | 0.31070 | 3008.7 | 3330.5 | 8.6209 | 1.6210 | 2.0855 |
430.00 | 0.30848 | 3016.8 | 3341.0 | 8.6358 | 1.6243 | 2.0887 |
435.00 | 0.30630 | 3024.9 | 3351.4 | 8.6506 | 1.6275 | 2.0919 |
440.00 | 0.30414 | 3033.1 | 3361.9 | 8.6654 | 1.6308 | 2.0951 |
445.00 | 0.30201 | 3041.3 | 3372.4 | 8.6800 | 1.6341 | 2.0983 |
450.00 | 0.29992 | 3049.4 | 3382.9 | 8.6946 | 1.6374 | 2.1015 |
455.00 | 0.29785 | 3057.6 | 3393.4 | 8.7091 | 1.6407 | 2.1048 |
460.00 | 0.29581 | 3065.9 | 3403.9 | 8.7235 | 1.6440 | 2.1080 |
465.00 | 0.29380 | 3074.1 | 3414.5 | 8.7378 | 1.6473 | 2.1113 |
470.00 | 0.29182 | 3082.3 | 3425.0 | 8.7521 | 1.6507 | 2.1146 |
475.00 | 0.28986 | 3090.6 | 3435.6 | 8.7663 | 1.6540 | 2.1179 |
480.00 | 0.28793 | 3098.9 | 3446.2 | 8.7804 | 1.6574 | 2.1212 |
485.00 | 0.28603 | 3107.2 | 3456.8 | 8.7945 | 1.6607 | 2.1245 |
490.00 | 0.28415 | 3115.5 | 3467.4 | 8.8084 | 1.6641 | 2.1278 |
495.00 | 0.28229 | 3123.8 | 3478.1 | 8.8223 | 1.6675 | 2.1311 |
500.00 | 0.28046 | 3132.2 | 3488.8 | 8.8362 | 1.6709 | 2.1344 |
Αξιολογήστε το έγγραφο