Θερμοδυναμικά μεγέθη νερού για θερμοκρασία T=150oC
Gas | Liquid |
Pressure (bar) |
Density (kg/m3) |
Internal Energy (kJ/kg) |
Enthalpy (kJ/kg) |
Entropy (J/g*K) |
Cv (J/g*K) |
Cp (J/g*K) |
---|---|---|---|---|---|---|
0.00000 | 0.00000 | 2588.4 | 2783.7 | 27.238 | 1.4517 | 1.9132 |
4.7616 | 2.5481 | 2559.1 | 2745.9 | 6.8371 | 1.7497 | 2.3939 |
4.7616 | 917.01 | 631.66 | 632.18 | 1.8418 | 3.5232 | 4.3071 |
5.0000 | 917.02 | 631.65 | 632.19 | 1.8418 | 3.5232 | 4.3070 |
10.000 | 917.31 | 631.41 | 632.50 | 1.8412 | 3.5227 | 4.3054 |
15.000 | 917.59 | 631.18 | 632.81 | 1.8407 | 3.5223 | 4.3038 |
20.000 | 917.87 | 630.94 | 633.12 | 1.8401 | 3.5218 | 4.3022 |
25.000 | 918.15 | 630.71 | 633.43 | 1.8395 | 3.5213 | 4.3005 |
30.000 | 918.44 | 630.47 | 633.74 | 1.8390 | 3.5208 | 4.2990 |
35.000 | 918.72 | 630.24 | 634.05 | 1.8384 | 3.5204 | 4.2974 |
40.000 | 919.00 | 630.01 | 634.36 | 1.8379 | 3.5199 | 4.2958 |
45.000 | 919.28 | 629.78 | 634.67 | 1.8373 | 3.5194 | 4.2942 |
50.000 | 919.56 | 629.55 | 634.98 | 1.8368 | 3.5190 | 4.2926 |
55.000 | 919.84 | 629.32 | 635.29 | 1.8362 | 3.5185 | 4.2911 |
60.000 | 920.11 | 629.08 | 635.61 | 1.8357 | 3.5180 | 4.2895 |
65.000 | 920.39 | 628.86 | 635.92 | 1.8351 | 3.5176 | 4.2880 |
70.000 | 920.67 | 628.63 | 636.23 | 1.8346 | 3.5171 | 4.2864 |
75.000 | 920.95 | 628.40 | 636.54 | 1.8341 | 3.5166 | 4.2849 |
80.000 | 921.22 | 628.17 | 636.86 | 1.8335 | 3.5162 | 4.2834 |
85.000 | 921.50 | 627.95 | 637.17 | 1.8330 | 3.5157 | 4.2819 |
90.000 | 921.77 | 627.72 | 637.48 | 1.8324 | 3.5152 | 4.2803 |
95.000 | 922.05 | 627.49 | 637.80 | 1.8319 | 3.5148 | 4.2788 |
100.00 | 922.32 | 627.27 | 638.11 | 1.8313 | 3.5143 | 4.2773 |
105.00 | 922.59 | 627.04 | 638.42 | 1.8308 | 3.5138 | 4.2758 |
110.00 | 922.87 | 626.82 | 638.74 | 1.8303 | 3.5134 | 4.2743 |
115.00 | 923.14 | 626.60 | 639.05 | 1.8297 | 3.5129 | 4.2729 |
120.00 | 923.41 | 626.37 | 639.37 | 1.8292 | 3.5125 | 4.2714 |
125.00 | 923.68 | 626.15 | 639.69 | 1.8287 | 3.5120 | 4.2699 |
130.00 | 923.95 | 625.93 | 640.00 | 1.8281 | 3.5115 | 4.2684 |
135.00 | 924.22 | 625.71 | 640.32 | 1.8276 | 3.5111 | 4.2670 |
140.00 | 924.49 | 625.49 | 640.63 | 1.8271 | 3.5106 | 4.2655 |
145.00 | 924.76 | 625.27 | 640.95 | 1.8265 | 3.5102 | 4.2641 |
150.00 | 925.03 | 625.05 | 641.27 | 1.8260 | 3.5097 | 4.2626 |
155.00 | 925.30 | 624.83 | 641.58 | 1.8255 | 3.5092 | 4.2612 |
160.00 | 925.57 | 624.61 | 641.90 | 1.8250 | 3.5088 | 4.2598 |
165.00 | 925.83 | 624.40 | 642.22 | 1.8244 | 3.5083 | 4.2583 |
170.00 | 926.10 | 624.18 | 642.54 | 1.8239 | 3.5079 | 4.2569 |
175.00 | 926.37 | 623.96 | 642.85 | 1.8234 | 3.5074 | 4.2555 |
180.00 | 926.63 | 623.75 | 643.17 | 1.8229 | 3.5070 | 4.2541 |
185.00 | 926.90 | 623.53 | 643.49 | 1.8223 | 3.5065 | 4.2527 |
190.00 | 927.16 | 623.32 | 643.81 | 1.8218 | 3.5061 | 4.2513 |
195.00 | 927.43 | 623.10 | 644.13 | 1.8213 | 3.5056 | 4.2499 |
200.00 | 927.69 | 622.89 | 644.45 | 1.8208 | 3.5052 | 4.2485 |
205.00 | 927.95 | 622.68 | 644.77 | 1.8203 | 3.5047 | 4.2472 |
210.00 | 928.22 | 622.46 | 645.09 | 1.8197 | 3.5043 | 4.2458 |
215.00 | 928.48 | 622.25 | 645.41 | 1.8192 | 3.5038 | 4.2444 |
220.00 | 928.74 | 622.04 | 645.73 | 1.8187 | 3.5034 | 4.2430 |
225.00 | 929.00 | 621.83 | 646.05 | 1.8182 | 3.5029 | 4.2417 |
230.00 | 929.26 | 621.62 | 646.37 | 1.8177 | 3.5025 | 4.2403 |
235.00 | 929.52 | 621.41 | 646.69 | 1.8172 | 3.5020 | 4.2390 |
240.00 | 929.78 | 621.20 | 647.01 | 1.8167 | 3.5016 | 4.2376 |
245.00 | 930.04 | 620.99 | 647.34 | 1.8161 | 3.5011 | 4.2363 |
250.00 | 930.30 | 620.78 | 647.66 | 1.8156 | 3.5007 | 4.2350 |
255.00 | 930.56 | 620.58 | 647.98 | 1.8151 | 3.5002 | 4.2336 |
260.00 | 930.82 | 620.37 | 648.30 | 1.8146 | 3.4998 | 4.2323 |
265.00 | 931.07 | 620.16 | 648.62 | 1.8141 | 3.4994 | 4.2310 |
270.00 | 931.33 | 619.96 | 648.95 | 1.8136 | 3.4989 | 4.2297 |
275.00 | 931.59 | 619.75 | 649.27 | 1.8131 | 3.4985 | 4.2284 |
280.00 | 931.84 | 619.55 | 649.59 | 1.8126 | 3.4980 | 4.2271 |
285.00 | 932.10 | 619.34 | 649.92 | 1.8121 | 3.4976 | 4.2258 |
290.00 | 932.36 | 619.14 | 650.24 | 1.8116 | 3.4972 | 4.2245 |
295.00 | 932.61 | 618.93 | 650.56 | 1.8111 | 3.4967 | 4.2232 |
300.00 | 932.86 | 618.73 | 650.89 | 1.8106 | 3.4963 | 4.2219 |
Αξιολογήστε το έγγραφο