• Θερμοδυναμικά δεδομένα νερού για θερμοκρασία 250 oC

    Επισυναπτόμενο 544
    Θερμοδυναμικά μεγέθη νερού για θερμοκρασία T=200oC






    Gas Liquid
    Pressure
    (bar)
    Density
    (kg/m3)
    Internal Energy
    (kJ/kg)
    Enthalpy
    (kJ/kg)
    Entropy
    (J/g*K)
    Cv
    (J/g*K)
    Cp
    (J/g*K)
    0.00000 0.00000 2736.3 2977.8 27.552 1.5075 1.9690
    5.0000 2.1078 2723.8 2961.0 7.2724 1.5662 2.0788
    10.000 4.2965 2710.4 2943.1 6.9265 1.6354 2.2106
    15.000 6.5785 2695.9 2923.9 6.7111 1.7162 2.3685
    20.000 8.9689 2680.2 2903.2 6.5475 1.8102 2.5584
    25.000 11.487 2663.3 2880.9 6.4107 1.9209 2.7903
    30.000 14.159 2644.7 2856.5 6.2893 2.0556 3.0831
    35.000 17.019 2624.0 2829.7 6.1764 2.2303 3.4738
    39.762 19.967 2601.8 2800.9 6.0721 2.4655 4.0105
    39.762 798.89 1080.8 1085.8 2.7935 3.1565 4.8701
    40.000 798.92 1080.8 1085.8 2.7935 3.1565 4.8698
    45.000 799.51 1080.1 1085.8 2.7922 3.1561 4.8630
    50.000 800.09 1079.5 1085.7 2.7910 3.1557 4.8562
    55.000 800.66 1078.9 1085.7 2.7898 3.1554 4.8496
    60.000 801.23 1078.2 1085.7 2.7886 3.1550 4.8430
    65.000 801.80 1077.6 1085.7 2.7874 3.1546 4.8365
    70.000 802.37 1077.0 1085.7 2.7862 3.1543 4.8301
    75.000 802.93 1076.4 1085.7 2.7851 3.1539 4.8238
    80.000 803.49 1075.8 1085.7 2.7839 3.1535 4.8176
    85.000 804.05 1075.2 1085.8 2.7827 3.1532 4.8114
    90.000 804.60 1074.6 1085.8 2.7815 3.1529 4.8053
    95.000 805.15 1074.0 1085.8 2.7804 3.1525 4.7993
    100.00 805.70 1073.4 1085.8 2.7792 3.1522 4.7934
    105.00 806.25 1072.8 1085.8 2.7781 3.1518 4.7875
    110.00 806.79 1072.2 1085.8 2.7769 3.1515 4.7817
    115.00 807.33 1071.6 1085.9 2.7758 3.1512 4.7759
    120.00 807.86 1071.0 1085.9 2.7747 3.1508 4.7703
    125.00 808.40 1070.5 1085.9 2.7736 3.1505 4.7647
    130.00 808.93 1069.9 1086.0 2.7724 3.1502 4.7591
    135.00 809.46 1069.3 1086.0 2.7713 3.1499 4.7536
    140.00 809.98 1068.8 1086.0 2.7702 3.1496 4.7482
    145.00 810.50 1068.2 1086.1 2.7691 3.1493 4.7429
    150.00 811.03 1067.6 1086.1 2.7680 3.1490 4.7376
    155.00 811.54 1067.1 1086.2 2.7669 3.1486 4.7323
    160.00 812.06 1066.5 1086.2 2.7658 3.1483 4.7271
    165.00 812.57 1066.0 1086.3 2.7648 3.1480 4.7220
    170.00 813.08 1065.4 1086.3 2.7637 3.1478 4.7169
    175.00 813.59 1064.9 1086.4 2.7626 3.1475 4.7119
    180.00 814.09 1064.3 1086.4 2.7615 3.1472 4.7069
    185.00 814.59 1063.8 1086.5 2.7605 3.1469 4.7020
    190.00 815.10 1063.2 1086.5 2.7594 3.1466 4.6971
    195.00 815.59 1062.7 1086.6 2.7584 3.1463 4.6923
    200.00 816.09 1062.2 1086.7 2.7573 3.1460 4.6875
    205.00 816.58 1061.6 1086.7 2.7563 3.1457 4.6828
    210.00 817.07 1061.1 1086.8 2.7552 3.1455 4.6781
    215.00 817.56 1060.6 1086.9 2.7542 3.1452 4.6735
    220.00 818.05 1060.1 1086.9 2.7532 3.1449 4.6689
    225.00 818.53 1059.5 1087.0 2.7522 3.1446 4.6644
    230.00 819.02 1059.0 1087.1 2.7511 3.1444 4.6599
    235.00 819.50 1058.5 1087.2 2.7501 3.1441 4.6554
    240.00 819.97 1058.0 1087.3 2.7491 3.1438 4.6510
    245.00 820.45 1057.5 1087.3 2.7481 3.1436 4.6466
    250.00 820.92 1057.0 1087.4 2.7471 3.1433 4.6423
    255.00 821.40 1056.5 1087.5 2.7461 3.1431 4.6380
    260.00 821.87 1056.0 1087.6 2.7451 3.1428 4.6338
    265.00 822.33 1055.5 1087.7 2.7441 3.1425 4.6296
    270.00 822.80 1055.0 1087.8 2.7431 3.1423 4.6254
    275.00 823.26 1054.5 1087.9 2.7421 3.1420 4.6213
    280.00 823.73 1054.0 1088.0 2.7411 3.1418 4.6172
    285.00 824.19 1053.5 1088.1 2.7402 3.1415 4.6131
    290.00 824.64 1053.0 1088.2 2.7392 3.1413 4.6091
    295.00 825.10 1052.5 1088.3 2.7382 3.1411 4.6051
    300.00 825.56 1052.0 1088.4 2.7373 3.1408 4.6011
    Data from VDI WarmeAtlas 1974.